NAME | MARKS | AGGREGATE |
---|---|---|
Abiine Praise | 60 | 5 |
Akamunsiimira Hellen | 71 | 4 |
Asite Bob | 81 | 3 |
Ayikoru Florence | 34 | 9 |
Byamugisha Emmanuel | 63 | 5 |
Kabanda John Brandon | 63 | 5 |
Kajimu Abdu Rahman | 58 | 6 |
Kalaawa Allan | - | - |
Kansiime Hope | 53 | 7 |
Katamba Khasim | - | - |
Kateregga Benedict | 66 | 4 |
Kaweesi Charles | 69 | 4 |
Kennyana Catherine | 58 | 6 |
Kimuli Crispino | 64 | 5 |
Kirangwa Ibrahim | 66 | 4 |
Kisinde Ronald | - | - |
Kyanjo Isaac Kituma | 71 | 4 |
Lukuube Asuman Malik | 80 | 3 |
Mawejje Ivan | 72 | 4 |
Mirembe Catherine | 55 | 7 |
Muhawe Andrew | 57 | 6 |
Muliika Hillary | 65 | 4 |
Muwonge Simon Peter | 52 | 7 |
Nabulime Sharon | 56 | 6 |
Nabuyondo Shakirah | 25 | 9 |
Najjuuko Flavia | 68 | 4 |
Nakalyango Juscent | 56 | 6 |
Nakanyike Flavia | 48 | 8 |
Nakaweesi Kevin | 41 | 9 |
Nakimera Rose Mary | 38 | 9 |
Nakimuli Shadia | 50 | 7 |
Nakitende Harriet | 42 | 9 |
Nakkazzi Maria Assumpta | 70 | 4 |
Naluwooza Anna Monica | 50 | 7 |
Namatovu Sherina | 53 | 7 |
Nambasa Magdalene | 65 | 4 |
Namiyingo Daisy | 44 | 9 |
Namugenyi Moreen | 45 | 8 |
Namukobe Sarah Lilian | 75 | 3 |
Namuwonge Viola | 50 | 5 |
Nandawula Christine | 73 | 4 |
Nandawula Sylvia Lynet | 61 | 5 |
Nanfuka Suzan Nassande | 36 | |
Nankya Shivan | 52 | |
Nantale Maria | 46 | |
Nantongo Deborah Hilda | 58 | |
Niwasiima Shivan | 63 | |
Niyigena Esther | 73 | |
Nsereko Abraham | 63 | |
Nsubuga Ronald | 40 | |
Ntale Frank | 60 | |
Ssentongo Lawrence | 58 | |
Ssenyonjo Sylvester | 71 | |
Sseruyinda Andrew | 56 | |
Kabuye Robert | ||
Kintu Huzairu | ||
Kyobe Jovan | ||
Lunkuse Gorreth | ||
Muteesasira Judah Thaddeus | ||
Muzanyirizi Robert | ||
Mwima Abdu Aziz | ||
Nagawa Olivia | ||
Nambajjwe Thaminah | ||
Nassonzi Jackline | ||
Ssendawula Kenneth | ||
Yiga Muhammad | ||
Nalubega Pauline |