NAME | MARKS | AGGREGATE |
---|---|---|
Abiine Praise | - | - |
Akamunsiimira Hellen | 69 | 4 |
Asite Bob | 85 | 2 |
Ayikoru Florence | 30 | 9 |
Byamugisha Emmanuel | 63 | 5 |
Kabanda John Brandon | 62 | 5 |
Kajimu Abdu Rahman | 66 | 4 |
Kalaawa Allan | 49 | 8 |
Kansiime Hope | 51 | 7 |
Katamba Khasim | - | - |
Kateregga Benedict | 73 | 4 |
Kaweesi Charles | - | - |
Kennyana Catherine | 68 | 4 |
Kimuli Crispino | 64 | 5 |
Kirangwa Ibrahim | 76 | 3 |
Kisinde Ronald | 55 | 6 |
Kyanjo Isaac Kituma | 74 | 4 |
Lukuube Asuman Malik | 77 | 3 |
Mawejje Ivan | 76 | 3 |
Mirembe Catherine | - | - |
Muhawe Andrew | 48 | 8 |
Muliika Hillary | 69 | 4 |
Muwonge Simon Peter | 56 | 6 |
Nabulime Sharon | 71 | 4 |
Nabuyondo Shakirah | - | - |
Najjuuko Flavia | 76 | 3 |
Nakalyango Juscent | 41 | 9 |
Nakanyike Flavia | 42 | 9 |
Nakaweesi Kevin | 36 | 9 |
Nakimera Rose Mary | 52 | 7 |
Nakimuli Shadia | 60 | 5 |
Nakitende Harriet | 43 | 9 |
Nakkazzi Maria Assumpta | 70 | 4 |
Naluwooza Anna Monica | 52 | 7 |
Namatovu Sherina | 62 | 5 |
Nambasa Magdalene | 62 | 5 |
Namiyingo Daisy | - | - |
Namugenyi Moreen | - | - |
Namukobe Sarah Lilian | 82 | 3 |
Namuwonge Viola | 55 | 6 |
Nandawula Christine | 74 | 4 |
Nandawula Sylvia Lynet | 68 | 4 |
Nanfuka Suzan Nassande | 49 | 8 |
Nankya Shivan | 52 | 7 |
Nantale Maria | 57 | 6 |
Nantongo Deborah Hilda | 62 | 5 |
Niwasiima Shivan | 70 | 4 |
Niyigena Esther | 83 | 3 |
Nsereko Abraham | - | - |
Nsubuga Ronald | 39 | 9 |
Ntale Frank | 70 | 4 |
Ssentongo Lawrence | 58 | 6 |
Ssenyonjo Sylvester | - | - |
Sseruyinda Andrew | 60 | 5 |
Kabuye Robert | ||
Kintu Huzairu | ||
Kyobe Jovan | ||
Lunkuse Gorreth | ||
Muteesasira Judah Thaddeus | ||
Muzanyirizi Robert | ||
Mwima Abdu Aziz | ||
Nagawa Olivia | ||
Nambajjwe Thaminah | ||
Nassonzi Jackline | ||
Ssendawula Kenneth | ||
Yiga Muhammad | ||
Nalubega Pauline |